Chemical pallets
The chemical industry has standardised the pallets it uses into nine different types. CP 1 - 5 are pallets with skids, which are used by the majority of chemical companies.
CP 6 - 9 are pallets with two levels, frames or windows. Their construction makes them more stable than CP 1 - 5.
These days all CP pallets are also used by industrial companies from other sectors.
We have been a registered manufacturer since the start of the CP system and we also offer repairs. All CP branded products from our high-tech production facilities meet high quality, safety and environmental standards.
TYPES & SPECIFICATIONS
SpecificationChemical pallets | EPAL CP1 | EPALCP2 | EPALCP3 | EPALCP4 | EPALCP5 | EPALCP6 | EPALCP7 | EPALCP8 | EPALCP9 |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Dimensions | 1.000 x 1.200 x 138 mm | 800 x 1.200 x 138 mm | 1.140 x 1.140 x 138 mm | 1.100 x 1.300 x 138 mm | 760 x 1.140 x 138 mm | 1.200 x 1.000 x 160 mm | 1.300 x 1.100 x 160 mm | 1.140 x 1.140 x 160 mm | 1.140 x 1.140 x 160 mm |
Weight | 22 kg | 18 kg | 23 kg | 33 kg | 24 kg | 35 kg | 40 kg | 40 kg | 38 kg |
Material | wood | wood | wood | wood | wood | wood | wood | wood | wood |
Single use | multiple | multiple | multiple | multiple | multiple | multiple | multiple | multiple | multiple |
Access | 4 options | 4 options | 4 options | 4 options | 4 options | 4 options | 4 options | 4 options | 4 options |
Base support | 3 skids | 3 skids | 3 skids | 3 skids | 3 skids | moving skid | moving skid | moving skid | moving skid |
IPPC | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Qualities available |